Transmission, Transfer Case, and Rear specs | Ford Explorer Forums - Serious Explorations

  • Register Today It's free!

Transmission, Transfer Case, and Rear specs

kymadan

Member
Joined
September 26, 2006
Messages
37
Reaction score
2
City, State
Eustis, Fla
Year, Model & Trim Level
'87 4x4 Ranger






Axles

Explorer
Door Code
41..... Open 8.8"..... 3200..... 3.27
42..... Open 8.8"..... 3200..... 4.10
43..... Open 8.8"..... 3200..... 3.08
44..... Open 8.8"..... 3200..... 3.73
45..... Open 8.8"..... 3200..... 3.55
46..... Open 8.8"..... 3200..... 3.73
D1..... L/S 8.8"..... 3200..... 3.27
D2..... L/S 8.8"..... 3200..... 4.10
D4..... L/S 8.8"..... 3200..... 3.73
D5..... L/S 8.8"..... 3200..... 3.73
L73 ..... L/S ?.?"..... ????..... 3.73

these are the codes off the door tags, it is inside the drivers door, just look under axle it will have the code ,
 






Back
Top