YEAR: 1997 MAKE: Ford MODEL: Explorer STYLE:
| ITEM | WIRE COLOR |POL | WIRE LOCATION |
| 12V |yellow | + |ignition harness |
| STARTER |red/lt. blue | + |ignition harness |
| IGNITION |green/purple *1 | + |ignition harness |
| ACCESSORY |gray/yellow *1 | + |ignition harness |
| SECOND ACCESSORY |black/green | + |ignition harness |
| POWER LOCK |pink/yellow | - |driver's kick panel |
| POWER UNLOCK |pink/green | - |driver's kick panel |
| LOCK MOTOR |pink/black | |driver's kick panel |
| UNLOCK MOTOR |red/orange | |driver's kick panel |
| DISARM DEFEAT |pink/orange *2 | |driver's kick panel |
| PARKING LIGHTS + |purple/white *3 | |driver's kick panel |
| PARKING LIGHTS - |white/purple | |driver's kick panel |
| HEADLIGHTS |red/yellow | + |light switch |
| DOOR TRIGGER |black/lt. blue *4 | + |driver's kick panel |
| DOME SUPERVISION |black/lt.blue | + |driver's kick panel |
| TRUNK/HATCH PIN |common with doors | | |
| HOOD PIN |tan/lt.green | - |driver's kick panel |
| FACTORY ALARM ARM |arms on lock *5 | | |
|FACTORY ALARM DISARM |dk. green/purple | - |driver's kick panel |
| TACHOMETER |tan/yellow | |PCM *6 |
| SPEED SENSE |gray/black | 8 |PCM *6 |
| BRAKE WIRE |lt.green | + |driver's kick, brake switch |
| HORN TRIGGER |yellow/lt. green | - |steering column |
| WIPERS |wht & dk.blu/org *7 | + |wiper motor or relay |
| LF WINDOW UP/DOWN |wht/blk - red | A |at motor in dr door |
| RF WINDOW UP/DOWN |wht/yel - tan/lt.blu | A |sw dr door or dr kick |
| LR WINDOW UP/DOWN |gry/org - yel/lt.blu | A |sw dr door or dr kick |
| RR WINDOW UP/DOWN |yel/blk - red/blk | A |sw dr door or dr kick |
| POWER ANTENNA |orange/lt blue | + |power antenna module *8 |
NOTES:
NOTE: Some models of this vehicle are equipped with PATS (Passive Anti
Theft System). Use DEI module 555F to over-ride during remote start.
*1 Two wires each at switch, both are common, only need to power 1 each
during remote start.
*2 You may also use the pink/green power unlock wire.
*3 Also found to be white/black at the rear of the switch.
*4 To avoid the dome light delay and dome light time-out use the separate
door triggers. In the drivers kick panel find yellow/black for the drivers
door, lt. green/yellow for the drivers rear door, and white/purple for the
rear hatch. In the passengers kick panel find gray/red for the passenger
front door, and pink/lt. blue for the passengers rear door. All five wires
are negative trigger and must be diode isolated together.
*5 Arms on lock only with door open. It is necessary to send a signal to
door trigger as well as lock to arm factory alarm.
*6 The PCM is located at the top of the firewall towards the passenger
side, the tan/yellow tach wire is also found at the back of the instrument
cluster.
*7 Also found yellow/white (-) at the firewall connector.
*8 The power antenna module is in the right rear quarter panel.
(c) 1994-2002 Directed Electronics, Inc. All Rights Reserved
IMPORTANT: This wiring information is being provided free of charge on
an "AS IS" basis, without any representation or warranty. It is your
responsibility to verify any circuit before interfacing with it using
a digital multimeter. Directed Electronics, Inc. assumes no responsibility
with regards to the accuracy or currency of this information. Proper
installation in every case is and remains the responsibility of the
installer. DEI assumes no liability or responsibility resulting from an
improper installation, even in reliance upon this information.