PCM tuning package? | Page 3 | Ford Explorer Forums - Serious Explorations

  • Register Today It's free!

PCM tuning package?

SCT by default

The only tuning package I've found that meets my requirements:

Supports 2nd generation Explorer (1 or more vehicles)
PC based that executes on currently available operating systems & hardware
Flash (instead of chip) programming via ODB II port
Modification of extensive list of PCM parameters & tables
PCM parameter & analog (A/F ratio) datalogging
Stable company & extensive product support

is SCT Advantage III with a Powerflash. So unless something else becomes available before I need a tuning package that's what I'll purchase.
 



Join the Elite Explorers for $20 each year.
Elite Explorer members see no advertisements, no banner ads, no double underlined links,.
Add an avatar, upload photo attachments, and more!
.





According to their website HP Tuners supports the 2005 thru 2010 Mustang 4.0L SOHC V6 but not Explorers.

Did you call and talk to someone there? That limitation may only mean that their "canned tunes" are limited to the Mustangs, with nothing available for the Explorer. However, it is entirely possible that the hardware/software may still be capable of custom tuning, which is what you would be doing anyway.

I think James also sells HP Tuners stuff. Maybe you could ask him; though I suspect he would be heavily biased towards SCT.

I would probably be leaning towards SCT anyway, but since you're investigating other options, I thought I would just put that out there.
 






Explorer VCM Suite

According to Bill@HPTuners as of the 12-06-2013 build they are allowing reading of the following formerly unsupported Ford vehicles:
. . .
2004-2010 Ford Explorer / Sport Trac
. . .

As they receive file definitions, in a relatively short period of time they will add support for the OS ID sent in, and users will be able to tune the vehicle! I asked (via email) about the 2nd generation Explorers but no answer yet.
 






Advantage III ordered

I ordered a copy of the SCT Advantage III Ford Pro Racer software this morning. I decided to purchase now since with all of the modificatons to my Sport (M90 supercharger, intercooler, 75mm throttle body, 90mm LMAF, high flow exhaust) it will take me a long time to learn how to tune the PCM properly. I'll have James' experienced custom tune engine datalogs to compare against my inexperienced tune datalogs to determine my deficiencies.
 






Advantage3

And learning is half the fun!
Congratulations on joining the self tuners!
I know you will enjoy seeing how everything is adjusted and modified.
 






90mm LMAF/Cobra MAF sensor transfer function

I spent several hours searching the internet for the transfer function for my Lightning MAF 90mm sensor (PN 1L3F-12B579-AB, AFH90-02). It's used on 2001-2003 F-150 Lightnings and 2003-2004 Cobras. To save others from spending time searching I'm posting what I found here.

*** 2001 Lightning *********** 2001-2003 (Flow Stand Results)
Volts **** Kg/h ** Lb/m ******* Volts **** Counts * Lb-mass /tic ****** Kg/h ***** Lb/m
5.000 * 1834.80 * 67.42 **** 5.000000000 * 1023.0 * .0000041315 * 1686.639469 ** 61.973
4.841 * 1671.45 * 61.42 **** 4.839655172 ** 990.2 * .0000036394 * 1485.72262 *** 54.591
4.683 * 1515.15 * 55.67 **** 4.679310345 ** 957.4 * .0000032881 * 1342.2872 **** 49.321
4.524 * 1370.53 * 50.36 **** 4.518965517 ** 924.6 * .0000029887 * 1220.067775 ** 44.830
4.366 * 1236.78 * 45.44 **** 4.358620690 ** 891.8 * .0000027063 * 1104.820064 ** 40.595
4.207 * 1113.13 * 40.90 **** 4.198275862 ** 859.0 * .0000024337 ** 993.5021552 * 36.505
4.048 ** 998.88 * 36.70 **** 4.037931034 ** 826.2 * .0000021742 ** 887.5830898 * 32.613
3.890 ** 893.37 * 32.83 **** 3.877586207 ** 793.4 * .0000019335 ** 789.3208589 * 29.003
3.731 ** 796.01 * 29.25 **** 3.717241379 ** 760.5 * .0000017149 ** 700.0664081 * 25.723
3.572 ** 706.25 * 25.95 **** 3.556896552 ** 727.7 * .0000015183 ** 619.844954 ** 22.775
3.414 ** 623.56 * 22.91 **** 3.396551724 ** 694.9 * .0000013415 ** 547.6407115 * 20.122
3.255 ** 547.46 * 20.12 **** 3.236206897 ** 662.1 * .0000011806 ** 481.9660317 * 17.709
3.097 ** 477.54 * 17.55 **** 3.075862069 ** 629.3 * .0000010323 ** 421.430964 ** 15.485
2.938 ** 413.40 * 15.19 **** 2.915517241 ** 596.5 * .0000008945 ** 365.1443708 * 13.417
2.779 ** 354.71 * 13.03 **** 2.755172414 ** 563.7 * .0000007664 ** 312.8729458 * 11.496
2.621 ** 301.17 * 11.07 **** 2.594827586 ** 530.9 * .0000006491 ** 264.959817 *** 9.736
2.462 ** 252.94 ** 9.29 **** 2.434482759 ** 498.1 * .0000005439 ** 222.0598492 ** 8.159
2.303 ** 211.40 ** 7.77 **** 2.274137931 ** 465.3 * .0000004527 ** 184.7843028 ** 6.790
2.145 ** 176.26 ** 6.48 **** 2.113793103 ** 432.5 * .0000003757 ** 153.3631543 ** 5.635
1.986 ** 145.92 ** 5.36 **** 1.953448276 ** 399.7 * .0000003121 ** 127.4291347 ** 4.682
1.828 ** 119.78 ** 4.40 **** 1.793103448 ** 366.9 * .0000002600 ** 106.0034059 ** 3.895
1.669 *** 97.33 ** 3.58 **** 1.632758621 ** 334.1 * .0000002149 *** 87.71875752 * 3.223
1.510 *** 78.00 ** 2.87 **** 1.472413793 ** 301.3 * .0000001745 *** 71.25228266 * 2.618
1.352 *** 61.34 ** 2.25 **** 1.312068966 ** 268.4 * .0000001368 *** 55.85566569 * 2.052
1.193 *** 47.03 ** 1.73 **** 1.151724138 ** 235.6 * .0000001023 *** 41.76750381 * 1.535
1.034 *** 34.82 ** 1.28 **** 0.991379310 ** 202.8 * .0000000739 *** 30.16847253 * 1.109
0.876 *** 24.49 ** 0.90 **** 0.831034483 ** 170.0 * .0000000544 *** 22.1966435 ** 0.816
0.717 *** 15.95 ** 0.59 **** 0.670689655 ** 137.2 * .0000000401 *** 16.37686643 * 0.602
0.559 *** 11.02 ** 0.405 *** 0.643600000 ** 131.7 * .0000000340 *** 13.88 ******* 0.510
0.400 **** 6.82 ** 0.25 **** 0.561600000 ** 114.9 * .0000000255 *** 10.4 ******** 0.382

I performed the conversions from Volts to MAF counts, and Kg/h to Lb-mass/tic and Lb/m. The different voltage measurements make comparison of the two transfer functions difficult but there is an 8% difference in the airmass flow for 5 volts. I input the Volts and Lb/m into a plot utility to compare the transfer functions.
LMAF1&2Post.jpg

The upper curve is for the left set of data.
 






Back
Top